928 Warner, #8
Lewiston, ID 83501
$89,900
Welcome home to this beautiful, brand-new Fleetwood located in a peaceful community park. With 3 bedrooms and 2 bathrooms, Master Suite with walk on closet and its own private bath. This home is move-in ready and thoughtfully set up for comfortable living. Enjoy brand-new appliances, including a washer and dryer, already installed for your convenience. The lot features two parking spaces and easy entry from both the front and back doors. Just needs your finishing touches to make it your own. The interior boasts neutral tones, giving you a perfect blank canvas for your décor. Call agent for details on how you can own this home. Financing options available.
Listing Courtesy of: Silvercreek Realty Group
208-791-6874
| Listing ID: | 99002929 |
|---|---|
| List Price: | $89,900 |
| Property Type: | Residential |
| Property Sub Type: | Mobile/Manu Rented Lot |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 900 |
| Association Fee: | $0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Lewiston |
| County Or Parish: | Nez Perce |
| Subdivision Name: | 0 Not Applicable |
| Postal Code: | 83501 |
| Year Built: | 2025 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Cooling: | Wall/Window Unit(s) |
| Heating: | Electric, Forced Air |
| Interior Features: | Bath-Master, Breakfast Bar |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 900 |
| Parcel Number: | MHLWRNR092808A |
| Roof: | Composition |
| Directions: | Thain road to warner by bowling alley |
| Elementary School: | McGhee |
| High School: | Lewiston |
| Middle Or Junior School: | Sacajawea |
| Basement: | false |
| High School District: | Lewiston Independent School District #1 |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 900 |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional |
| Structure Type: | Manufactured House |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Lewiston Independent School District #1 |
| Green Indoor Air Quality: | Ventilation |
| Lot Size Dimensions: | 0x0 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Lewiston Independent School District #1 |
| Ownership: | Fee Simple |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $99.89 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 928 Warner |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 900 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT


















