Open Houses
Tucked away in the magical town of Albion, Idaho, this one-of-a-kind home offers incredible views in nearly every direction and a layout designed to take full advantage of them. The main living spaces are located upstairs, opening directly onto a large wraparound deck that creates an ideal spot for relaxing, entertaining, spotting wildlife (including deer, fox, moose, turkeys and more), and enjoying the surrounding mountain scenery. The location is hard to beat. You’re close to Pomerelle Mountain Resort, City of Rocks and some of the best rock climbing and outdoor recreation in Southern Idaho, while still being just a short drive from Burley. One of the owner's favorite things is the creek that runs along side the home, where they have caught monster trout! With its unique design, expansive outdoor living space, and peaceful mountain setting, this home offers a lifestyle that is difficult to find anywhere else in the area.
Listing Courtesy of: Real Broker LLC
Cell: 208-431-7609
| Listing ID: | 99002877 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family w/ Acreage |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,155 |
| Association Fee: | $0 |
| Tax Annual Amount: | $835 |
| Lot Size Square Feet: | 43,560 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Albion |
| County Or Parish: | Cassia |
| Subdivision Name: | 0 Not Applicable |
| Postal Code: | 83311 |
| Year Built: | 2014 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Gas Range |
| Cooling: | Central Air, Ductless/Mini Split |
| Fencing: | Partial, Wire |
| Flooring: | Concrete |
| Heating: | Forced Air, Propane, Ductless/Mini Split |
| Interior Features: | Bath-Master, Family Room, Breakfast Bar, Kitchen Island, Laminate Counters |
| Lot Features: | 1 - 4.99 AC, Horses, Irrigation Available, Views, Chickens |
| Parking Features: | Attached, Carport |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Well |
| Building Area Total: | 2,155 |
| Parcel Number: | RP12S25E067702 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Metal |
| Current Use: | Single Family |
| Directions: | plug into GPS |
| Elementary School: | Albion |
| High School: | Declo |
| Middle Or Junior School: | Declo |
| Basement: | false |
| High School District: | Cassia Joint District #151 |
| Construction Materials: | Vinyl Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,155 |
| Fireplace Features: | One, Propane |
| Levels: | Two |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Upper |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Main |
| Room Family Room Level: | Upper |
| Room Kitchen Level: | Upper |
| Room Master Bedroom Level: | Upper |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Carport?: | Yes |
| Elementary School District: | Cassia Joint District #151 |
| Fireplaces Total: | 1 |
| Lot Size Dimensions: | 286x132 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | Cassia Joint District #151 |
| Ownership: | Fee Simple |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $220.42 |
| RE_1 # Bedrooms - Main Level: | 2 |
| RE_1 # Bedrooms Upper Level: | 2 |
| Address: | 889 S Hwy 77 |
| Leasable Area Units: | Square Feet |
| View?: | Yes |
| Feed Types: | IDX |
| Living Area: | 2,155 |
| Fireplace?: | Yes |
| Horse?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT


























