Just Move In...all the upgrades are already done!! This 3 bed 2 bath home has been tastefully updated from the inside out with a large kitchen island, tile showers, LVP flooring and a great open floor plan. Exterior has all new paint, new roof and back yard is fully fenced! Call your favorite Realtor today for a private showing!!
Listing Courtesy of: Turn Key Realty
Main: 208-678-2055
| Listing ID: | 99003010 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Living Area: | 1,184 |
| Association Fee: | $0 |
| Tax Annual Amount: | $609 |
| Lot Size Square Feet: | 6,098.4 |
| Lot Size Acres: | 0.14 |
| Waterfront?: | No |
| City: | Burley |
| County Or Parish: | Cassia |
| Subdivision Name: | Burley Original Townsite |
| Postal Code: | 83318 |
| Year Built: | 1950 |
| Appliances: | Dishwasher, Microwave, Oven/Range Freestanding, Washer, Dryer |
| Cooling: | Ductless/Mini Split |
| Fencing: | Wood |
| Flooring: | Carpet |
| Heating: | Wall Furnace, Ductless/Mini Split |
| Interior Features: | Breakfast Bar |
| Lot Features: | Standard Lot 6000-9999 SF, Manual Sprinkler System |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,184 |
| Parcel Number: | RPBB0010520130 |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | South on Overland, West on 8th Street, South on Burton |
| Elementary School: | Mountain View |
| High School: | Burley |
| Middle Or Junior School: | Burley Jr High |
| Basement: | false |
| High School District: | Cassia Joint District #151 |
| Construction Materials: | HardiPlank Type |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,184 |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.14 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Cassia Joint District #151 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Cassia Joint District #151 |
| Ownership: | Fee Simple |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $232.26 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 826 Burton |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,184 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT































