Location is nice up on the hill in Payette. This property is super cool. It has a great yard that you need to see for yourself. Mature landscaping is great with large trees, small trees, bushes and flowering plants. Private feeling in the backyard with room for additional parking. If you are looking for a home with character and charm, look at these doorways and built in closets and cabinets. The downstairs is an awesome master bedroom get away with a huge closet room that will make you smile. This could be a great set up for a nursery area or a home office as well. Upstairs, watch the sunsets from your front porch or out the front bay window. Wood flooring upstairs that shows the true time stamp on this home. If you love older homes, come fall in love with this one.
Listing Courtesy of: Goldwings Real Estate Group
Main: 208-452-3337
| Listing ID: | 99002983 |
|---|---|
| List Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Living Area: | 1,943 |
| Association Fee: | $0 |
| Tax Annual Amount: | $981 |
| Lot Size Square Feet: | 10,890 |
| Lot Size Acres: | 0.25 |
| Waterfront?: | No |
| City: | Payette |
| County Or Parish: | Payette |
| Subdivision Name: | Whiteley Heights |
| Postal Code: | 83661 |
| Year Built: | 1945 |
| Appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Cooling: | Central Air |
| Flooring: | Hardwood, Tile, Concrete |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Split Bedroom, Pantry, Countertop-Concrete |
| Lot Features: | 10000 SF - .49 AC, Irrigation Available, Pressurized Irrigation Sprinkler System |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,943 |
| Other Structures: | Storage Shed |
| Parcel Number: | P19600020080 |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | Hwy 95 in Payette to Hwy 52 East , around to Wayne Dr., Immediately turn onto Hughes Dr. |
| Elementary School: | Payette |
| High School: | Payette |
| Middle Or Junior School: | McCain |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Payette School District #371 |
| Construction Materials: | Frame, Stucco |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 994 |
| Below Grade Finished Area: | 949 |
| Levels: | Single with Below Grade |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.25 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Family Room Level: | Lower |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Lower |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 0 |
| Elementary School District: | Payette School District #371 |
| Lot Size Dimensions: | 100x112 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | Payette School District #371 |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | Yes |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $193.00 |
| RE_1 # Bedrooms - Main Level: | 2 |
| RE_1 # Bedrooms - Below Grade: | 1 |
| Address: | 801 Hughes Dr |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,943 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT








































