Stunning views from the rear of this property. Quiet country setting. Build your dream house or move a manufactured home onto the 1.15-acre property. Older mobile home to be moved. It has an existing private well and septic system.
Listing Courtesy of: Keller Williams Realty Boise
Cell: 208-870-6075
| Listing ID: | 99002922 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $402 |
| Lot Size Square Feet: | 50,094 |
| Lot Size Acres: | 1.15 |
| Waterfront?: | No |
| City: | Middleton |
| County Or Parish: | Canyon |
| Subdivision Name: | Mills Willow Cr |
| Postal Code: | 83644 |
| Lot Features: | 1 Acre - 4.99 Acres, Sloped, Views |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Well |
| Parcel Number: | R2452852499 |
| Road Frontage Type: | Road Frontage |
| Utilities: | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected, Overhead |
| Current Use: | Single Family |
| Directions: | Hwy 16/ W. on Beacon Light/ New Hope/ L on Blessinger/ R on Purple Sage/ R on Kingsbury/ R on Willow Creek. |
| Elementary School: | Mill Creek Elem |
| High School: | Middleton |
| Middle Or Junior School: | Middleton Jr |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Middleton School District #134 |
| Tax Year: | 2025 |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1.15 |
| Lot Size Units: | Acres |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Middleton School District #134 |
| Middle Or Junior School District: | Middleton School District #134 |
| Ownership: | Fee Simple |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| Address: | 7810 Willow Creek Dr. |
| Leasable Area Units: | Square Feet |
| View?: | Yes |
| Feed Types: | IDX |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT


