Open Houses
No HOAs to worry about. This is a great starter home for the first time home buyers, also great for that investor looking to increase sqft by finishing the addition. The addition is (30X17)510sqft. additional Sqft to the already 988sqft. Windows in and siding on along with roof. Just go inside and use your imagination. Also, the HVAC system and water heater newer installed in 2022. Backyard has pen for 4 goats and with covered area. Room to build a shop or adu as well. There is room for your RV. Close to shopping and parks. Great investment.
Listing Courtesy of: Silvercreek Realty Group
Cell: 208-805-8877
| Listing ID: | 99001005 |
|---|---|
| List Price: | $390,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,498 |
| Association Fee: | $0 |
| Tax Annual Amount: | $820 |
| Lot Size Square Feet: | 17,859.6 |
| Lot Size Acres: | 0.41 |
| Waterfront?: | No |
| City: | Boise |
| County Or Parish: | Ada |
| Subdivision Name: | Fox Meadow Sub |
| Postal Code: | 83709 |
| Year Built: | 1975 |
| Appliances: | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Washer |
| Cooling: | Central Air |
| Fencing: | Full, Wood |
| Garage Spaces: | 1 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Laminate Counters |
| Lot Features: | 10000 SF - .49 AC, Irrigation Available |
| Parking Features: | Attached, RV Access/Parking |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Building Area Total: | 1,498 |
| Other Structures: | Storage Shed |
| Parcel Number: | R2909540270 |
| Current Use: | Recreational |
| Directions: | From overland take 5 mile south to Bigwood East or left and to Muirwood North or left |
| Elementary School: | Desert Sage |
| High School: | Mountain View |
| Middle Or Junior School: | Lake Hazel |
| Covered Spaces: | 1 |
| Foundation Details: | Crawl Space |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Vinyl Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 988 |
| Levels: | One |
| Listing Contract Date: | 2026-09-16 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.41 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 96 |
| Room Bedroom2 Length: | 8 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 12 |
| Room Bedroom3 Area: | 108 |
| Room Bedroom3 Length: | 9 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 12 |
| Room Kitchen Area: | 64 |
| Room Kitchen Length: | 8 |
| Room Kitchen Level: | Main |
| Room Kitchen Width: | 8 |
| Room Living Room Area: | 238 |
| Room Living Room Length: | $14.00 |
| Room Living Room Level: | Main |
| Room Living Room Width: | 17 |
| Room Master Bedroom Area: | 120 |
| Room Master Bedroom Length: | 10 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 12 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Lot Size Dimensions: | 200x90 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Ownership: | Fee Simple |
| Parking Total: | 1 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | Yes |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $260.35 |
| RE_1 # Bedrooms - Main Level: | 3 |
| RE_1 # Bed - Detached: | 3 |
| Address: | 7400 S Muirwood Ave |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 988 |
| Irrigation Source: | Irrigation District: Yes, Boise Kuna Irrigation |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:22 PM - MT
Property Last Updated: October 08, 2026 03:22 PM - MT
























