Come check out this amazing new home in Paul with its functional use of space and quality. this 3 bedroom and 2 bath home features an open floor plan, a warm neutral color palette, granite counters, slow close cabinets, and LVP in the main living and dining areas, dual master vanity and a master walk in closet. Enjoy carefree living in the large backyard as you view the amazing fall sunsets from the covered patio. Conveniently located across the street from the Paul City Water Park. Begin your new home journey here; make this fall a time to create your new home memories. Make an appointment today!!
Listing Courtesy of: CENTURY 21 Riverside Realty
Main: 208-878-2121
| Listing ID: | 99002891 |
|---|---|
| List Price: | $368,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,540 |
| Association Fee: | $0 |
| Tax Annual Amount: | $300 |
| Lot Size Square Feet: | 13,068 |
| Lot Size Acres: | 0.3 |
| Waterfront?: | No |
| City: | Paul |
| County Or Parish: | Minidoka |
| Subdivision Name: | Elk Ridge Sub |
| Postal Code: | 83347 |
| Year Built: | 2026 |
| Appliances: | Gas Water Heater, Dishwasher, Microwave, Refrigerator |
| Cooling: | Central Air |
| Flooring: | Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | 10000 SF - .49 AC |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,540 |
| Parcel Number: | RPP |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | North off of Hwy 25 and west on Clark St. |
| Elementary School: | Paul |
| High School: | Minico |
| Middle Or Junior School: | West Minico |
| Covered Spaces: | 2 |
| Basement: | false |
| High School District: | Minidoka County School District #331 |
| Construction Materials: | Stone, Wood Siding |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,540 |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.3 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Minidoka County School District #331 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Minidoka County School District #331 |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $239.29 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 716 W Clark St. |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,540 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT


























