6902 N Exeter Ave
Meridian, ID 83646
$675,000
Open Houses
Welcome to 6902 N Exeter Ave in SpurWing Heights, where this upgraded Tresidio home pairs everyday comfort with exceptional community amenities. Included with the purchase is a Social club membership at The Club at SpurWing, giving members and their families access to the clubhouse and dining, swimming pool, tennis and fitness facilities, pro shop, and social events. The refrigerator, washer, and dryer are included, along with a water softener and garage storage racks. Extended concrete adds usable outdoor space, while the beautifully landscaped, fully fenced backyard is ready for relaxing or entertaining. Enjoy a convenient Meridian location just minutes from Costco, shopping, parks, and area schools.
Listing Courtesy of: Homes of Idaho
Cell: 909-720-6578
| Listing ID: | 99002829 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,957 |
| Association Fee: | $597 |
| Tax Annual Amount: | $2,016 |
| Lot Size Square Feet: | 6,534 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Spurwing Heights |
| Postal Code: | 83646 |
| Year Built: | 2019 |
| Appliances: | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Green Building Verification Type: | HERS Index Score |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Wood |
| Flooring: | Hardwood, Tile, Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Pool Features: | Community, In Ground, Pool |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Quarterly |
| Building Area Total: | 1,957 |
| Parcel Number: | R8525310480 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition, Architectural Style |
| Utilities: | Sewer Connected, Cable Connected |
| Current Use: | Single Family |
| Directions: | N on Black Cat, E on Tree Crest, N on Spurwing Park, E on Star Hollow to Exeter |
| Elementary School: | Pleasant View |
| High School: | Owyhee |
| Middle Or Junior School: | Star |
| Covered Spaces: | 2 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Masonry, HardiPlank Type |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,957 |
| Builder Name: | Tresidio Homes |
| Fireplace Features: | One, Gas |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Consider All, Conventional, FHA, VA Loan |
| Other Parking: | Garage: 20x23 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.15 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 156 |
| Room Bedroom2 Length: | 13 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 12 |
| Room Bedroom3 Area: | 154 |
| Room Bedroom3 Length: | 14 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 11 |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Area: | 208 |
| Room Master Bedroom Length: | 13 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 16 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Fireplaces Total: | 1 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Zoning Description: | City of Meridian-R-8 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $344.92 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 6902 N Exeter Ave |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,957 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, Settlers |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT

















































