6415 W Saxton Ave.
Boise, ID 83714
$629,900
Wonderful NW Boise location near the foothills, with convenient access to downtown! The extensively updated 1,248-square-foot main home offers 3 bedrooms and 1.5 bathrooms, with remodeled bathrooms, fresh paint, new flooring, a new roof, and more. The fully updated and permitted 840-square-foot ADU features 2 bedrooms and 2 bathrooms, along with new flooring, appliances, cabinetry, and bathrooms. An excellent opportunity to live in one residence and rent the other to help offset your mortgage, or rent both as an investment property. The spacious .228-acre lot offers privacy and ample off-street parking, including room for trailers or an RV.
Listing Courtesy of: Stolfo Real Estate
Main: 208-484-2560
| Listing ID: | 99003066 |
|---|---|
| List Price: | $629,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 5 |
| Living Area: | 2,088 |
| Association Fee: | $700 |
| Tax Annual Amount: | $4,772 |
| Lot Size Square Feet: | 9,931.68 |
| Lot Size Acres: | 0.228 |
| Waterfront?: | No |
| City: | Boise |
| County Or Parish: | Ada |
| Subdivision Name: | Saxton Pierce |
| Postal Code: | 83714 |
| Year Built: | 1963 |
| Appliances: | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air, Ductless/Mini Split |
| Fencing: | Full |
| Heating: | Forced Air, Natural Gas, Ductless/Mini Split |
| Interior Features: | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Two Kitchens, Two Master Bedrooms, Breakfast Bar |
| Lot Features: | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 2,088 |
| Other Structures: | Sep. Detached Dwelling, Sep. Detached w/Kitchen, Separate Living Quarters |
| Parcel Number: | R7719650120 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family, 2-4 Units |
| Directions: | Pierce Park Ln, West on Saxton |
| Elementary School: | Pierce Park |
| High School: | Capital |
| Middle Or Junior School: | River Glen Jr |
| Foundation Details: | Crawl Space, Slab |
| Basement: | false |
| High School District: | Boise School District #1 |
| Construction Materials: | Brick, Frame |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,248 |
| Fireplace Features: | Gas, Wood Burning Stove |
| Levels: | One |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan |
| Cooling?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Appraiser |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.228 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Main |
| Room Bedroom5 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Appraiser |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Appraiser |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Boise School District #1 |
| Detached Addtnl Dwllng Ttl Apprx Sqft: | 840 |
| Lot Size Dimensions: | 119x83 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 5 |
| Middle Or Junior School District: | Boise School District #1 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Building Area Source: | Appraiser |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $301.68 |
| RE_1 # Bedrooms - Main Level: | 5 |
| RE_1 # Bed - Detached: | 2 |
| Address: | 6415 W Saxton Ave. |
| Leasable Area Units: | Square Feet |
| Property Condition: | Updated/Remodeled |
| Feed Types: | IDX |
| Living Area: | 1,248 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT

















































