A joy to show! Freshly painted, newer flooring, clean as a whistle! One level w/ 2 bdrms and one bath. Large 24x40 shop along the alley. Stick built, electricity, cement board siding, approx. 20 years ago, major updating with a roof, new siding, windows, new wiring, new HVAC approx. 3 years ago, blown in insulation. Nice yard w/ sprinkler system, back deck, front porch, small patio in the back. One look and you'll be moved!
Listing Courtesy of: Assist 2 Sell Discovery Real Estate
Main: 208-798-7822
| Listing ID: | 99002857 |
|---|---|
| List Price: | $289,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Living Area: | 1,092 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,420 |
| Lot Size Square Feet: | 6,534 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Clarkston |
| County Or Parish: | Asotin |
| Subdivision Name: | 0 Not Applicable |
| Postal Code: | 99403 |
| Year Built: | 1906 |
| Appliances: | Gas Water Heater |
| Cooling: | Central Air |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| Parking Features: | Detached |
| Status: | Active |
| State Or Province: | WA |
| Water Source: | City Service |
| Building Area Total: | 1,092 |
| Other Structures: | Shop |
| Parcel Number: | 10013102200000000 |
| Roof: | Metal |
| Utilities: | Sewer Connected, Electricity Connected |
| Directions: | On West Side of 2nd Street |
| Elementary School: | Parkway |
| High School: | Clarkston |
| Middle Or Junior School: | Lincoln (Clarkston) |
| Covered Spaces: | 3 |
| Basement: | false |
| High School District: | Clarkston |
| Construction Materials: | Frame |
| Tax Year: | 2026 |
| Above Grade Finished Area: | 1,092 |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Other Parking: | Garage: 24x40 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.15 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Clarkston |
| Lot Size Dimensions: | 132.5x50 |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 2 |
| Middle Or Junior School District: | Clarkston |
| Ownership: | Fee Simple |
| Parking Total: | 3 |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $264.65 |
| RE_1 # Bedrooms - Main Level: | 2 |
| Address: | 636 2nd Street |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,092 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT




















