5876 S Pinpoint Way
Meridian, ID 83642
$999,777
Open Houses
Big on style. Big on space. Big on everything you want in a new home! Check out The Liam Fergus with Bonus Room by James Clyde Homes — packed with premium features and craftsmanship from top to bottom. From the beautiful engineered hardwood flooring to the impressive Thermador stainless steel appliances, custom cabinetry, and stunning trim work, this home is loaded with the details that set James Clyde Homes apart. The great room steals the show with vaulted ceilings and beautiful beams, creating an incredible space for entertaining or relaxing. Upstairs, the bonus room adds even more versatility and could potentially be used as a fourth bedroom. And the garage? Oversized four-car garage with plenty of room for vehicles, storage, toys, and more! Outside, you’ll enjoy full landscaping, full fencing, and a backyard that backs to common area — adding even more appeal to this exceptional property. This is one you’ll want to see! Estimated Completion Date: 9/28/26 *Photos are similar* BTVAI.
Listing Courtesy of: Homes of Idaho
Cell: 208-484-1653
| Listing ID: | 99000821 |
|---|---|
| List Price: | $999,777 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,863 |
| Association Fee: | $250 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 8,450.64 |
| Lot Size Acres: | 0.194 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Pinnacle |
| Postal Code: | 83642 |
| Year Built: | 2026 |
| Appliances: | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Green Building Verification Type: | HERS Index Score |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Metal, Wood |
| Flooring: | Tile, Carpet, Engineered Wood Floors |
| Garage Spaces: | 4 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Tandem, Finished Driveway |
| Pool Features: | Community, In Ground, Pool |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Quarterly |
| Building Area Total: | 2,863 |
| Parcel Number: | R0475990260 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected, Cable Connected |
| Current Use: | Single Family |
| Directions: | From Locust Grove W on Lake Hazel, N on Apex, W on Crescendo, Right on Culmination, Right on Snag, Left Pinpoint |
| Elementary School: | Mary McPherson |
| High School: | Meridian |
| Middle Or Junior School: | Victory |
| Covered Spaces: | 4 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Concrete, Frame, Stone, Stucco |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 2,863 |
| Builder Name: | James Clyde |
| Fireplace Features: | One, Gas |
| Levels: | Single w/ Upstairs Bonus Room |
| Listing Contract Date: | 2026-09-14 |
| Listing Terms: | Cash, Conventional, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.194 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Area: | 182 |
| Room Bedroom2 Length: | 14 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 13 |
| Room Bedroom3 Area: | 156 |
| Room Bedroom3 Length: | 13 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 12 |
| Room Bedroom4 Area: | 437 |
| Room Bedroom4 Length: | 23 |
| Room Bedroom4 Level: | Upper |
| Room Bedroom4 Width: | 19 |
| Room Master Bedroom Area: | 238 |
| Room Master Bedroom Length: | 17 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 14 |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 0 |
| Elementary School District: | West Ada School District |
| Fireplaces Total: | 1 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 4 |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| New Constr Comp Date: | 2024-05-15 |
| Price per SQFT: | $349.21 |
| RE_1 # Bedrooms - Main Level: | 3 |
| RE_1 # Bedrooms Upper Level: | 1 |
| Bonus Room Size: | 23x19 |
| Address: | 5876 S Pinpoint Way |
| Leasable Area Units: | Square Feet |
| View?: | Yes |
| Feed Types: | IDX |
| Living Area: | 2,863 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, Meridian/ Nampa |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT















































