4515 W Cedar Grove Dr
Meridian, ID 83646
$785,900
Open Houses
Rare 5-car garage in desirable Bridgetower West! This move-in-ready, single-level home combines an open, bright floor plan with exceptional space for vehicles, toys and hobbies. Offering 4 bedrooms, 2 baths plus a dedicated office, the versatile 4th bedroom can easily serve as a flex room, bonus space or home gym. The inviting great room features a corner fireplace and abundant natural light, creating a comfortable space for everyday living and entertaining. The spacious primary suite is highlighted by tray ceilings, dual vanities, a walk-in shower and generous walk-in closet. Newer carpet adds to the fresh, move-in-ready feel. Outside, enjoy upgraded landscaping with additional trees thoughtfully added for privacy. The impressive 5-car garage and extra-large driveway provide incredible room for vehicles, recreational toys, storage and projects. Added conveniences include a built-in central vacuum system with a dedicated garage/shop vac and an included security system. Enjoy the beautiful paver-lined streets and amenities of Bridgetower West.
Listing Courtesy of: Silvercreek Realty Group
Cell: 208-713-3325
| Listing ID: | 99002307 |
|---|---|
| List Price: | $785,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,450 |
| Association Fee: | $264 |
| Tax Annual Amount: | $2,828 |
| Lot Size Square Feet: | 8,145.72 |
| Lot Size Acres: | 0.187 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Bridgetower West |
| Postal Code: | 83646 |
| Year Built: | 2020 |
| Appliances: | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Tile, Carpet |
| Garage Spaces: | 5 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Den/Office, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Pool Features: | Community, In Ground, Pool |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Accessibility Features: | Bathroom Bars |
| Association Fee Frequency: | Quarterly |
| Building Area Total: | 2,450 |
| Parcel Number: | R9035110400 |
| Patio And Porch Features: | Covered Patio/Deck |
| Road Frontage Type: | Public Road |
| Roof: | Composition |
| Utilities: | Sewer Connected, Broadband Internet |
| Current Use: | Single Family |
| Directions: | From N Ten Mile Rd, W McMillan Rd, N San Vito Way, W Gondola Dr, W Cedar Grove Dr |
| Elementary School: | Pleasant View |
| High School: | Owyhee |
| Middle Or Junior School: | Star |
| Covered Spaces: | 5 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Stone, Stucco |
| Tax Year: | 2023 |
| Above Grade Finished Area: | 2,450 |
| Builder Name: | Ninety Degree Const. |
| Fireplace Features: | One, Gas |
| Levels: | One |
| Listing Contract Date: | 2026-09-30 |
| Other Parking: | Garage: 33x43 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.187 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 168 |
| Room Bedroom2 Length: | 12 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 14 |
| Room Bedroom3 Area: | 144 |
| Room Bedroom3 Length: | 12 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 12 |
| Room Bedroom4 Area: | 182 |
| Room Bedroom4 Length: | 13 |
| Room Bedroom4 Level: | Main |
| Room Bedroom4 Width: | 14 |
| Room Kitchen Area: | 169 |
| Room Kitchen Length: | 13 |
| Room Kitchen Level: | Main |
| Room Kitchen Width: | 13 |
| Room Master Bedroom Area: | 240 |
| Room Master Bedroom Length: | 16 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 15 |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Fireplaces Total: | 1 |
| Lot Size Dimensions: | 116x81 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School District: | West Ada School District |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 5 |
| Room Office Area: | 110 |
| Room Office Length: | 11 |
| Room Office Level: | Main |
| Room Office Width: | 10 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| Price per SQFT: | $320.78 |
| RE_1 # Bedrooms - Main Level: | 4 |
| Address: | 4515 W Cedar Grove Dr |
| Leasable Area Units: | Square Feet |
| Security Features: | Alarm |
| Feed Types: | IDX |
| Living Area: | 2,450 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, Settlers |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT










































