Don’t miss the opportunity to own a beautiful new home currently under construction in the desirable Skyview Estates. Offering approximately 2,500 sq. ft. of living space, this thoughtfully designed custom home features two main-level master suites, providing flexibility and privacy for homeowners and guests alike. Enjoy additional living space with a bonus room above the garage, perfect for a home office, media room, playroom, or guest space. Outdoor living takes center stage with an impressive 700 sq. ft. of covered porch space, creating the perfect setting for relaxing, entertaining, and enjoying the surrounding neighborhood. Situated on approximately 0.30 acres, the property also offers room for a future shop, giving you space to accommodate hobbies, storage, or additional workspace. There’s still time to work with the contractor on a few final selections, allowing you to personalize this home and truly make it your own. A rare combination of new construction, flexible living space, exceptional outdoor areas, and future shop potential. Contact your agent today to learn more.
Listing Courtesy of: Assist 2 Sell Discovery Real Estate
Main: 208-798-7822
| Listing ID: | 99002918 |
|---|---|
| List Price: | $849,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 2,555 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1 |
| Lot Size Square Feet: | 16,509.24 |
| Lot Size Acres: | 0.379 |
| Waterfront?: | No |
| City: | Lewiston |
| County Or Parish: | Nez Perce |
| Subdivision Name: | Skyview |
| Postal Code: | 83501 |
| Year Built: | 2026 |
| Appliances: | Electric Water Heater, Microwave, Refrigerator |
| Cooling: | Central Air |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bed-Master Main Level, Two Master Bedrooms, Kitchen Island |
| Lot Features: | 10000 SF - .49 AC, Sidewalks |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 2,555 |
| Parcel Number: | TBD |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | USE GPS |
| Elementary School: | Camelot |
| High School: | Lewiston |
| Middle Or Junior School: | Sacajawea |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Lewiston Independent School District #1 |
| Tax Year: | 2026 |
| Above Grade Finished Area: | 2,555 |
| Builder Name: | Lukehart Construction LLC |
| Fireplace Features: | One |
| Levels: | Single w/ Upstairs Bonus Room |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Plans |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.379 |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Plans |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Plans |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Lewiston Independent School District #1 |
| Fireplaces Total: | 1 |
| Lot Size Dimensions: | 150.12x110.33 |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Lewiston Independent School District #1 |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Building Area Source: | Plans |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Bonus Room Level: | Upper |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | Yes |
| New Constr Comp Date: | 2026-11-30 |
| Price per SQFT: | $332.68 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 3716 Bourbon Street |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 2,555 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, Loid |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT





