3307 18th Street
Lewiston, ID 83501
$749,000
Open Houses
3,264 square feet of space, beautiful views, and room to spread out! Welcome to this spacious 5-bedroom, 3-bath home in the Estates at Canyon Crest, set on approximately 1/2 acre with plenty of room for parking, entertaining, and enjoying the outdoors. The versatile floor plan offers living space on both the main level and basement, giving you plenty of room for gatherings, relaxing, guests, hobbies, or a second living area. The primary suite features an ensuite bathroom and walk-in closet, while two additional bedrooms are upstairs and two more located downstairs. A dedicated office adds even more flexibility for working from home, studying, or hobbies. Outside, step onto the back deck to take in the pretty views and enjoy the peaceful surroundings. The home sits off the street in a quiet neighborhood, offering a sense of privacy and space.
Listing Courtesy of: Century 21 Price Right
Main: 208-799-2100
| Listing ID: | 99002565 |
|---|---|
| List Price: | $749,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Living Area: | 3,264 |
| Association Fee: | $180 |
| Tax Annual Amount: | $7,074 |
| Lot Size Square Feet: | 21,780 |
| Lot Size Acres: | 0.5 |
| Waterfront?: | No |
| City: | Lewiston |
| County Or Parish: | Nez Perce |
| Subdivision Name: | Canyon Crest |
| Postal Code: | 83501 |
| Year Built: | 2014 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Association?: | Yes |
| Cooling: | Central Air |
| Flooring: | Carpet |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| Interior Features: | Kitchen Island |
| Lot Features: | 1/2 - .99 AC |
| Parking Features: | Attached, RV Access/Parking |
| Status: | Active |
| State Or Province: | ID |
| Association Fee Frequency: | Annually |
| Building Area Total: | 3,264 |
| Parcel Number: | RPL04810040110 |
| Roof: | Composition |
| Directions: | Traveling east on Burrell, take a left onto 18th St. Turn off of 18th St down the driveway. Look for C21 arrow and sign in yard. |
| Elementary School: | Camelot |
| High School: | Lewiston |
| Middle Or Junior School: | Sacajawea |
| Covered Spaces: | 2 |
| Basement: | false |
| High School District: | Lewiston Independent School District #1 |
| Construction Materials: | HardiPlank Type |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,632 |
| Below Grade Finished Area: | 1,632 |
| Fireplace Features: | Gas, Pellet Stove |
| Levels: | Single with Below Grade |
| Listing Contract Date: | 2026-10-02 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.5 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Lower |
| Room Bedroom5 Level: | Lower |
| Room Family Room Level: | Lower |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Lewiston Independent School District #1 |
| Lot Size Dimensions: | 181.60x156.62 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Lewiston Independent School District #1 |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Room Office Level: | Lower |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | Yes |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $229.47 |
| RE_1 # Bedrooms - Main Level: | 3 |
| RE_1 # Bedrooms - Below Grade: | 2 |
| Address: | 3307 18th Street |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 3,264 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT





































