Rarely available duplex downtown Council! Opportunity to purchase a turn-key investment property. Tenants desire to stay and local property manager in place for seamless transition. Each unit has 3 bedrooms and 1 bath, living room, kitchen, laundry and dedicated storage shed. Property also includes large 28x25 shop with full RV hooks ups. Act now! This unique pretty will not last long.
Listing Courtesy of: Elevation Realty
Main: 208-469-0451
| Listing ID: | 99002988 |
|---|---|
| List Price: | $399,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | New |
| Bedrooms Total: | 6 |
| Living Area: | 2,228 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,812 |
| Lot Size Square Feet: | 19,166.4 |
| Lot Size Acres: | 0.44 |
| Waterfront?: | No |
| City: | Council |
| County Or Parish: | Adams |
| Subdivision Name: | 0 Not Applic. |
| Postal Code: | 83612 |
| Year Built: | 2007 |
| Number Of Units Total: | 2 |
| Appliances: | Water Heater, Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units) |
| Cooling: | Wall/Window Unit(s) |
| Fencing: | Wire |
| Flooring: | Laminate |
| Heating: | Heated, Baseboard |
| Interior Features: | Bathroom, Loft |
| Lot Features: | 1/2 - .99 Acre, Garden, R.V. Parking |
| Parking Features: | RV/Boat, Other, RV Access/Parking |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 2,228 |
| Other Structures: | Shop |
| Parcel Number: | RPC0000010856 |
| Roof: | Composition |
| Utilities: | Sewer Connected, Electricity Connected |
| Current Use: | 2-4 Units |
| Directions: | North on Galena St. property on the Right |
| Elementary School: | Council |
| High School: | Council |
| Middle Or Junior School: | Council Jr High |
| Foundation Details: | Crawl Space |
| Basement: | false |
| Electric: | Unit 1 Separate Meter, Unit 2 Separate Meter |
| High School District: | Council School District #13 |
| Construction Materials: | Frame, Vinyl Siding |
| Tax Year: | 2025 |
| Gas: | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Listing Contract Date: | 2026-08-18 |
| Listing Terms: | Cash, Conventional |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.44 |
| Lot Size Units: | Acres |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Council School District #13 |
| Lot Size Dimensions: | 240x75 |
| Middle Or Junior School District: | Council School District #13 |
| Ownership: | Fee Simple |
| Parking Total: | 5 |
| Total Actual Rent: | $2,250 |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $179.08 |
| FR_5 Garage Capacity: | 3 |
| RE_1 # Bedrooms - Main Level: | 1,050 |
| RE_1 # Bedrooms Upper Level: | 1,200 |
| RE_1 # Bedrooms - Below Grade: | 1,200 |
| RE_1 # Bed - Detached: | 1,200 |
| Address: | 301 N Galena Street |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 2,228 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT





























