Welcome to this well-cared-for 3-bedroom, 2-bath home offering comfortable living, thoughtful updates and a surprisingly spacious .19-acre lot! At 1,173 sq ft, the home has an easy, functional layout with many of the big-ticket improvements already taken care of, including a newer HVAC system, roof and water heater. The primary bedroom also features brand-new carpet installed in September 2026. Step outside and you’ll find one of this home’s best features, a peaceful backyard with no direct rear neighbor, an apple tree, raspberry bush and plenty of room to relax, garden or play. Additional side-yard space provides even more flexibility for gardening, storage or recreational toys. The kitchen refrigerator, garage freezer, washer and dryer are all included, making move-in that much easier. Located in an established Nampa neighborhood with Greenhurst Elementary just around the corner, this is a wonderful opportunity to make a well-maintained home your own!
Listing Courtesy of: Keller Williams Realty Boise
Cell: 208-870-9563
| Listing ID: | 99002980 |
|---|---|
| List Price: | $360,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Living Area: | 1,173 |
| Association Fee: | $0 |
| Tax Annual Amount: | $665 |
| Lot Size Square Feet: | 8,276.4 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Nampa |
| County Or Parish: | Canyon |
| Subdivision Name: | Wildflower West |
| Postal Code: | 83686 |
| Year Built: | 1994 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Cooling: | Central Air |
| Fencing: | Full, Wood |
| Flooring: | Tile, Carpet, Laminate |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Laminate Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,173 |
| Parcel Number: | 2R164645200 |
| Roof: | Composition |
| Utilities: | Sewer Connected |
| Current Use: | Single Family |
| Directions: | Amity to Southside to W on Sunflower Dr |
| Elementary School: | Sherman |
| High School: | Skyview |
| Middle Or Junior School: | South Middle (Nampa) |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Nampa School District #131 |
| Construction Materials: | Frame, HardiPlank Type |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,173 |
| Levels: | One |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Other Parking: | Garage: 18x22 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.19 |
| Lot Size Units: | Acres |
| Room Bedroom2 Area: | 110 |
| Room Bedroom2 Length: | 11 |
| Room Bedroom2 Level: | Main |
| Room Bedroom2 Width: | 10 |
| Room Bedroom3 Area: | 110 |
| Room Bedroom3 Length: | 11 |
| Room Bedroom3 Level: | Main |
| Room Bedroom3 Width: | 10 |
| Room Family Room Area: | 304 |
| Room Family Room Length: | 16 |
| Room Family Room Level: | Main |
| Room Family Room Width: | 19 |
| Room Master Bedroom Area: | 156 |
| Room Master Bedroom Length: | 12 |
| Room Master Bedroom Level: | Main |
| Room Master Bedroom Width: | 13 |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Nampa School District #131 |
| Lot Size Dimensions: | 138x70 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Nampa School District #131 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | Yes |
| Price per SQFT: | $306.91 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 2515 Sunflower |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,173 |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT





























