2319 S Steichen Way
Meridian, ID 83642
$714,900
Open Houses
**Open House Oct 10th 11-1pm**Welcome home to luxury single-level living in the coveted Movado Estates, built by Zach Evans Construction in 2022. This beautifully designed home offers an exceptional blend of style, functionality, and convieneice, ideally located just minutes from I-84, parks, shopping, dining and all that east Meridian has to offer. The inviting open concept floor plan features 10-foot ceilings, beautiful hardwood floors, and expansive double sliding glass doors that flood the main living area with natural light and create a seamless connection to the outdoors. Step outside to a generous 16'x18' covered patio, fully fenced backyard- an ideal setting for relaxing and entertaining. This thoughtfully designed 3 bed, 2 bath home showcases quality finishes throughout including Bosch appliances, elegant tile showers, and beautiful hardware. The spacious kitchen and open living area provide a sophisticated and comfortable setting for everyday living. Residents of Movado also enjoy access to walking paths, opens spaces and a community pool.
Listing Courtesy of: Boise Premier Real Estate
Cell: 208-985-4505
| Listing ID: | 99000747 |
|---|---|
| List Price: | $714,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,927 |
| Association Fee: | $500 |
| Tax Annual Amount: | $2,452 |
| Lot Size Square Feet: | 6,882.48 |
| Lot Size Acres: | 0.158 |
| Waterfront?: | No |
| City: | Meridian |
| County Or Parish: | Ada |
| Subdivision Name: | Movado Estates |
| Postal Code: | 83642 |
| Year Built: | 2022 |
| Appliances: | Gas Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Hardwood, Tile, Carpet |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry |
| Lot Features: | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, Tandem |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,927 |
| Parcel Number: | R5862080800 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Composition, Architectural Style |
| Utilities: | Sewer Connected, Cable Connected, Broadband Internet |
| Current Use: | Single Family |
| Directions: | S Eagle Rd, East on Overland, S on Movado Way, E on Goldstone, turns into Steichen. |
| Elementary School: | Pepper Ridge |
| High School: | Mountain View |
| Middle Or Junior School: | Lewis and Clark |
| Covered Spaces: | 3 |
| Foundation Details: | Slab |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | West Ada School District |
| Construction Materials: | Frame, Stone, Stucco |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,927 |
| Builder Name: | Zach Evans |
| Fireplace Features: | Gas |
| Levels: | One |
| Listing Contract Date: | 2026-09-14 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, HomePath |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.158 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | West Ada School District |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | West Ada School District |
| Ownership: | Fee Simple |
| Parking Total: | 3 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $370.99 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 2319 S Steichen Way |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,927 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT













































