Welcome home to this beautifully updated 3-bedroom, 2-bathroom home featuring an attached 2-car garage. Recent improvements include fresh interior paint, new flooring throughout, featuring luxury vinyl plank (LVP) and sheet vinyl, and a brand-new roof. With these updates already completed, this home is move-in ready and waiting for its new owners! BTVAI All photos with furniture or decor have been AI generated
Listing Courtesy of: Magic Valley Realty
Main: 208-944-9042
| Listing ID: | 99002861 |
|---|---|
| List Price: | $365,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,530 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,177 |
| Lot Size Square Feet: | 11,325.6 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | No |
| City: | Twin Falls |
| County Or Parish: | Twin Falls |
| Subdivision Name: | 0 Not Applicable |
| Postal Code: | 83301 |
| Year Built: | 1995 |
| Appliances: | Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Cooling: | Central Air |
| Fencing: | Wood |
| Flooring: | Vinyl Sheet |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| Interior Features: | Walk-In Closet(s) |
| Lot Features: | 10000 SF - .49 AC, Auto Sprinkler System |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Building Area Total: | 1,530 |
| Parcel Number: | RPT28170000080A |
| Roof: | Composition |
| Current Use: | Single Family |
| Directions: | East on Filer - South on Sunrise - East on Carlis Cove |
| Elementary School: | Sawtooth |
| High School: | Twin Falls |
| Middle Or Junior School: | O'Leary |
| Covered Spaces: | 2 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Twin Falls School District #411 |
| Tax Year: | 2500 |
| Above Grade Finished Area: | 1,530 |
| Levels: | One |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, Conventional |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.26 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Twin Falls School District #411 |
| Lot Size Dimensions: | 141x95 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Twin Falls School District #411 |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 2 |
| Tax Exemptions: | Home Owner Exempt |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | Unknown |
| BC_4 Existing: | No |
| Price per SQFT: | $238.56 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 2024 Carlis Cove |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,530 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT

































