1947 Columbia Dr
Twin Falls, ID 83301
$479,000
Open Houses
Room to spread out, a 3-car garage AND a location that makes everyday life easy! This 4 bedroom home offers 1,860 sq ft with a comfortable, open layout that feels spacious without sacrificing that warm, inviting feel. The kitchen and living area flow together to create a great gathering space for family, friends and everyday living. All four bedrooms are nicely sized, and the primary suite features a private bath with a double vanity. Outside, the modern exterior gives the home great curb appeal, while the 3-car garage provides plenty of room for vehicles, storage and toys. Conveniently located near the hospital, shopping, restaurants and everyday amenities, you’ll love having so much just minutes away. Modern style, a functional floor plan, plenty of space and a great Twin Falls location.
Listing Courtesy of: Keller Williams Sun Valley Southern Idaho
buywithnicole@gmail.com
| Listing ID: | 99002957 |
|---|---|
| List Price: | $479,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 4 |
| Living Area: | 1,860 |
| Association Fee: | $300 |
| Tax Annual Amount: | $4,439 |
| Lot Size Square Feet: | 8,276.4 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Twin Falls |
| County Or Parish: | Twin Falls |
| Subdivision Name: | Grandview |
| Postal Code: | 83301 |
| Year Built: | 2021 |
| Appliances: | Gas Water Heater, Dishwasher, Oven/Range Freestanding |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Full, Vinyl |
| Flooring: | Carpet |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Laminate Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Parking Features: | Attached, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,860 |
| Parcel Number: | RPT22640020230 |
| Roof: | Composition |
| Utilities: | Sewer Connected, Cable Connected |
| Current Use: | Single Family |
| Directions: | Poleline to parkview, turn right on L on canyon crest and R on Columbia |
| Elementary School: | Rock Creek |
| High School: | Canyon Ridge |
| Middle Or Junior School: | Robert Stuart |
| Covered Spaces: | 3 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Twin Falls School District #411 |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,860 |
| Levels: | One |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Other Parking: | Garage: 31x20 |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.19 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Bedroom4 Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Twin Falls School District #411 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 4 |
| Middle Or Junior School District: | Twin Falls School District #411 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple |
| Parking Total: | 3 |
| Zoning Description: | Residential |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| IMLS2_LM_Char 10_4: | Yes |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $257.53 |
| RE_1 # Bedrooms - Main Level: | 4 |
| Address: | 1947 Columbia Dr |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,860 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT





































