1607 Glencoe St
Middleton, ID 83644
$550,000
Open Houses
Beautiful custom home by Venta & Todd Campbell Homes offering 3 bedrooms, 2 bathrooms, a dedicated office and an impressive deep RV garage with epoxy flooring. The open floor plan features large windows, custom crown molding and carpentry, engineered hardwood floors and a spacious great room with a gas fireplace and striking ceiling detail. The chef’s kitchen is the heart of the home with Bosch stainless steel appliances, double ovens, custom cabinetry and an oversized center island perfect for gathering and entertaining. The private primary suite is tucked away at the back of the home and features a coffered ceiling, walk-in closet, dual vanities and an oversized custom tiled walk-in shower. Outside, enjoy a covered patio and fully fenced backyard backing directly to the community park with gated access, creating a wide-open setting with no immediate rear neighbor. Additional features include ceiling fans throughout, custom tile work, plumbing for central vac and a HERS Index rating reflecting the home’s energy efficiency. Conveniently located near Middleton High School with easy highway access. An inspection has already been completed, making this home truly move-in ready. Come see it for yourself at our Open House on Saturday!
Listing Courtesy of: Aspire Realty Group
Cell: 208-576-8239
| Listing ID: | 99002422 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,779 |
| Association Fee: | $650 |
| Tax Annual Amount: | $2,209 |
| Lot Size Square Feet: | 9,583.2 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Middleton |
| County Or Parish: | Canyon |
| Subdivision Name: | Stonehaven |
| Postal Code: | 83644 |
| Year Built: | 2022 |
| Appliances: | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Oven, Gas Range |
| Green Building Verification Type: | HERS Index Score |
| Association?: | Yes |
| Cooling: | Central Air |
| Fencing: | Partial, Metal, Vinyl |
| Flooring: | Hardwood, Tile, Carpet, Engineered Wood Floors |
| Garage Spaces: | 3 |
| Heating: | Forced Air, Natural Gas |
| Interior Features: | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Lot Features: | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking, Finished Driveway |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | City Service |
| Association Fee Frequency: | Annually |
| Building Area Total: | 1,779 |
| Parcel Number: | 34442213 0 |
| Patio And Porch Features: | Covered Patio/Deck |
| Roof: | Composition, Architectural Style |
| Utilities: | Sewer Connected, Cable Connected, Broadband Internet |
| Current Use: | Single Family |
| Directions: | Main St - SH44 / N on Emmett Rd / E on 9th St / N on Edinburgh Ave / E on Ft Williams / N on Mary Hill / W on Glencoe to address |
| Elementary School: | Middleton Heights |
| High School: | Middleton |
| Middle Or Junior School: | Middleton Jr |
| Covered Spaces: | 3 |
| Foundation Details: | Crawl Space |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Middleton School District #134 |
| Construction Materials: | Frame, Stone, HardiPlank Type, Wood Siding, Circ./Cond - Crawl Space |
| Tax Year: | 2025 |
| Above Grade Finished Area: | 1,779 |
| Builder Name: | Venta Homes |
| Fireplace Features: | One, Gas |
| Levels: | One |
| Listing Contract Date: | 2026-10-01 |
| Listing Terms: | Cash, Conventional, FHA |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.22 |
| Lot Size Units: | Acres |
| Room Bedroom2 Level: | Main |
| Room Bedroom3 Level: | Main |
| Room Kitchen Level: | Main |
| Room Living Room Level: | Main |
| Room Master Bedroom Level: | Main |
| Above Grade Finished Area Source: | Public Records |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Public Records |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Middleton School District #134 |
| Fireplaces Total: | 1 |
| Lot Size Dimensions: | 120x82 |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| Middle Or Junior School District: | Middleton School District #134 |
| Open Parking?: | Yes |
| Ownership: | Fee Simple, Fractional Ownership: No |
| Parking Total: | 3 |
| Room Office Level: | Main |
| Tax Exemptions: | Home Owner Exempt |
| Zoning Description: | res |
| Building Area Source: | Public Records |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| FR_5 Additional Dwelling (Y/N): | No |
| RE_1 Eating Space Level: | Main |
| IMLS2_LM_Char 10_4: | Yes |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $309.16 |
| RE_1 # Bedrooms - Main Level: | 3 |
| Address: | 1607 Glencoe St |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 1,779 |
| Fireplace?: | Yes |
| Irrigation Source: | Irrigation District: Yes, Black Canyon |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT

















































