Open Houses
EQUESTRIAN ESTATE + LUXURY HOME + RIDE-OUT ACCESS! Designed from the gate in, this 2.55-acre Kuna estate pairs serious equestrian infrastructure with an exceptional 5-bed, 4-bath home. A brand new 36x72 stable represents a $200K+ investment with 4 matted stalls, paddock runs, freeze-protected watering, power/plumbing, indoor wash area, tack room and expansive center aisle. Added sprinklered riding arena, round pen, well-watered pasture and approx. 45x35 detached shop with hay/tack/gear storage. Ride out the gate and just a few hundred feet along Ash Rd to public land—no trailering required makes this all a dream! The 280-ft well produces 50 GPM; irrigation is also available. The home offers private secondary living quarters, an expansive 4-car/RV garage, spa and powered louvered pergola. Solar-powered gated entry, 3-rail cedar fencing, 100+ newly planted trees, Boise Foothill views and no HOA/CC&Rs complete this rare setup. OPEN HOUSE ON 10/11 - 10-1pm
Listing Courtesy of: Keller Williams Realty Boise
Cell: 208-371-4929
| Listing ID: | 99002002 |
|---|---|
| List Price: | $1,875,000 |
| Property Type: | Farm |
| Property Sub Type: | Ranch |
| Status: | Active |
| Bedrooms Total: | 5 |
| Living Area: | 3,460 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,427 |
| Lot Size Square Feet: | 111,078 |
| Lot Size Acres: | 2.55 |
| Waterfront?: | No |
| City: | Kuna |
| County Or Parish: | Ada |
| Subdivision Name: | 0 Not Applic. |
| Postal Code: | 83634 |
| Appliances: | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Water Softener Owned |
| Cooling: | Central Air |
| Fencing: | Full, Metal, Wood |
| Flooring: | Tile |
| Garage Spaces: | 4 |
| Interior Features: | Central Vacuum, Den/Office, Split Bedroom, Rec/Bonus, Two Master Bedrooms, Double Vanity, Pantry, Kitchen Island, Quartz Counters |
| Lot Features: | 1 - 4.99 Acres, Pasture, Horses, Irrigation, R.V. Parking, Irrigation Sprinkler System |
| Parking Features: | Attached, RV Access/Parking |
| Sewer: | Septic Tank |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Well |
| Accessibility Features: | Handicapped |
| Building Area Total: | 3,460 |
| Other Structures: | Barn(s), Corral(s) |
| Parcel Number: | R5070501030 |
| Patio And Porch Features: | Covered Patio |
| Road Frontage Type: | Private Road |
| Roof: | Composition |
| Utilities: | Cable Connected, Electricity Connected |
| Current Use: | Horses, Pasture |
| Directions: | S on Meridian Rd thru Kuna to Avalon left on S Ash Street to address |
| Elementary School: | Ross |
| High School: | Kuna |
| Middle Or Junior School: | Kuna |
| Covered Spaces: | 8 |
| Road Surface Type: | Paved |
| Basement: | false |
| High School District: | Kuna School District #3 |
| Construction Materials: | Stucco |
| Tax Year: | 2025 |
| Fireplace Features: | Pellet Stove |
| Levels: | Multi-Level |
| Listing Contract Date: | 2026-09-25 |
| Listing Terms: | Cash, Conventional, USDA Loan, VA Loan |
| Attached Garage?: | Yes |
| Cooling?: | Yes |
| Garage?: | Yes |
| Living Area Units: | Square Feet |
| Lot Size Area: | 2.55 |
| Lot Size Units: | Acres |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| Carport Spaces: | 4 |
| Carport?: | Yes |
| Elementary School District: | Kuna School District #3 |
| Middle Or Junior School District: | Kuna School District #3 |
| Ownership: | Fee Simple |
| Parking Total: | 8 |
| Tax Exemptions: | Home Owner Exempt |
| Topography: | Level |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| VL_2 Fenced: | No |
| FR_5 Barn Size: | 36x72 |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| RE_1 HUD Owned (Y/N): | $ |
| BC_4 Existing: | No |
| FR_5 Livestock Association: | 0 |
| Price per SQFT: | $541.91 |
| FR_5 # Beds: | 5 |
| FR_5 Garage Capacity: | 4 |
| FR_5 # Other Leasable Acres: | 0 |
| RN_6 Application Fee Required: | 35x45 |
| Address: | 1385 S Ash Ave |
| Leasable Area Units: | Square Feet |
| Other Equipment: | Irrigation Equipment |
| Feed Types: | IDX |
| Living Area: | 3,460 |
| Fireplace?: | Yes |
| Horse?: | Yes |
| Irrigation Source: | Well, Irrigation District: Yes |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT

















































