Looking for room to build, invest, or create your own mini homestead? This rare, 1.63 acre edge-of-town property offers the perfect combination of space, flexibility, and convenience. Located within the city limits, you'll enjoy the benefit of city fire coverage, which may help reduce homeowners insurance costs, while still having plenty of room to spread out. With LOID domestic water and irrigation already to the property, electricity available at the property line, and access from both Barr Road and Hemlock Ave, this parcel is ready for your vision. Whether you're dreaming of a custom home, hobby farm, multi-family development, or exploring subdivision potential, this property offers endless possibilities. No HOA restrictions mean you have the freedom to bring your plans to life. A rare opportunity to own versatile land with infrastructure already in place, development potential, and the convenience of being just minutes from town. Build your future here!
Listing Courtesy of: River Cities Real Estate
Main: 208-743-6575
| Listing ID: | 99002943 |
|---|---|
| List Price: | $199,000 |
| Property Type: | Land |
| Property Sub Type: | Build to Suit Residential |
| Status: | New |
| Tax Annual Amount: | $1,507 |
| Lot Size Square Feet: | 71,046.36 |
| Lot Size Acres: | 1.631 |
| Waterfront?: | No |
| City: | Lewiston |
| County Or Parish: | Nez Perce |
| Subdivision Name: | 0 Not Applic. |
| Postal Code: | 83501 |
| Fencing: | Partial, Fence/Livestock |
| Lot Features: | 1 Acre - 4.99 Acres, Irrigation, Level, Sloped, Views |
| Sewer: | Sewer-Exist |
| Status: | Active |
| State Or Province: | ID |
| Water Source: | Community Service |
| Parcel Number: | RPL00670020058, RPL00670020080 |
| Road Frontage Type: | Road Frontage |
| Utilities: | Electricity Available, Natural Gas Connected, Phone Connected, Electricity Connected |
| Current Use: | Single Family, 2-4 Units, 5+ Units, Condo/Townhouse |
| Directions: | Heading east on Ripon Ave, turn south on 17th St and then East on Hemlock. Property is at the end of the lane. |
| Road Surface Type: | Paved, Dirt, Gravel |
| Basement: | false |
| Tax Year: | 2024 |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1.631 |
| Lot Size Units: | Acres |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| Ownership: | Fee Simple |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| Address: | 0000 Barr Street |
| Leasable Area Units: | Square Feet |
| View?: | Yes |
| Feed Types: | IDX |
| Irrigation Source: | Main Line, Irrigation District: Yes, Loid |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:09 PM - MT
Property Last Updated: October 08, 2026 03:09 PM - MT










