000 Lewis St
Aberdeen (Wa), WA Out Of Area
$998,000
Exciting investment opportunity to acquire a nearly shovel-ready multifamily development in South Aberdeen. This pre-build includes plans for three beautifully designed 12-unit apartment buildings (36 total units), with zoning complete, and permitting nearing final approval. Plans are included with the purchase, allowing you to move efficiently toward construction. Designed to meet the area's growing demand for quality housing, each unit features 2 bedrooms, 2 bathrooms, and in-unit laundry, offering modern, functional living spaces that appeal to many. Situated in a private setting just minutes from the local college and other community amenities, this project is ideally positioned for long-term rental demand. This is a rare opportunity to deliver much-needed new housing! Buyer to verify all.
Listing Courtesy of: Century 21 Price Right
Main: 208-799-2100
| Listing ID: | 99002887 |
|---|---|
| List Price: | $998,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Other |
| Status: | Active |
| Bedrooms Total: | 2 |
| Living Area: | 26,000 |
| Association Fee: | $0 |
| Tax Annual Amount: | $830 |
| Lot Size Square Feet: | 34,412.4 |
| Lot Size Acres: | 0.79 |
| Waterfront?: | No |
| City: | Aberdeen (Wa) |
| County Or Parish: | Grays Harbor |
| Subdivision Name: | 0 Not Applic. |
| Postal Code: | Out Of Area |
| Year Built: | 2027 |
| Number Of Units Total: | 36 |
| Flooring: | Vinyl |
| Heating: | Electric |
| Lot Features: | 1/2 - .99 Acre |
| Status: | Active |
| State Or Province: | WA |
| Building Area Total: | 26,000 |
| Parcel Number: | 029105601300 029105600900 |
| Roof: | Composition |
| Current Use: | 5+ Units |
| Directions: | Travel W on S Boone St. turn L on Huntley St, turn R on Lewis St. Site on the L at the end. |
| Elementary School: | OutofArea |
| High School: | OutofArea |
| Middle Or Junior School: | OutofArea |
| Basement: | false |
| Electric: | Unit 1 Separate Meter |
| High School District: | Out of Area |
| Construction Materials: | Concrete, Wood Siding |
| Tax Year: | 2025 |
| Listing Contract Date: | 2026-07-20 |
| Heating?: | Yes |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.79 |
| Lot Size Units: | Acres |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Units: | Square Feet |
| Elementary School District: | Out of Area |
| Lot Size Dimensions: | 302x220 |
| Middle Or Junior School District: | Out of Area |
| Ownership: | Fee Simple |
| Parking Total: | 40 |
| Building Area Units: | Square Feet |
| Farm Land Area Units: | Square Feet |
| IMLS2_LM_Char 10_4: | No |
| Flood Ins Required(Y/N): | No |
| BC_4 Existing: | No |
| Price per SQFT: | $38.38 |
| RE_1 # Bedrooms Upper Level: | 1,200 |
| Address: | 000 Lewis St |
| Leasable Area Units: | Square Feet |
| Feed Types: | IDX |
| Living Area: | 26,000 |
| Irrigation Source: | Irrigation District: No |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. MLS Information provided by IMLS is deemed reliable but not guaranteed. All IMLS listings are displayed with the following icon.
Copyright 2026 IMLS. All rights reserved.
IMLS data last updated on October 08, 2026 03:22 PM - MT
Property Last Updated: October 08, 2026 03:22 PM - MT


